168 firms SOC 2 Auditor Firms.
Filter 168 verified firms by pricing, timeline, industry, GRC platform, and company size. Or tell us your scope and we'll send it to three that fit — anonymous, no sales calls until you pick.
Updated / By vertical: SaaS · Startups · Healthcare · FinTech · AI · MSPs · Govcon
Editorial picks See our top 10 SOC 2 auditors →
Data AICPA peer-review enrollment across the directory →
Getting ready first? Readiness, pentest & vCISO firms that prepare you for the audit →
Tech-focused, often automation-platform-native firms. Fastest turnarounds and lowest pricing. The usual first-audit pick for startups and SaaS Series A through C.
Established CPA firms with a SOC 2 practice — name-brand nationals (RSM, BDO, Grant Thornton, Crowe, Baker Tilly) surface first, regional firms follow. The usual fit for growth-stage SaaS and companies whose enterprise buyers do not specifically require a Big 4 report.
Global firms. Deepest brand recognition, deepest cost. Suited to regulated industries, public-company prep, and enterprise buyers who require a Big 4 letterhead. Skip this section unless one of those applies.
No auditors found
Try adjusting your filters or search terms.
| Accreditations | Request a quote | |||||
|---|---|---|---|---|---|---|
| Thoropass New York, NY · USA | Specialist | $12K–$30K | 2–6 wk | Yes | AICPACPA FirmAICPA Peer ReviewPCI DSS QSA | |
| 360 Advanced St. Petersburg, FL · USA | Specialist | $30K–$80K | 6–12 wk | Yes | AICPAPCAOBCyberABPCI DSS QSA | |
| A-LIGN Tampa, FL · USA | Specialist | $15K–$50K | 3–12 wk | Yes | AICPACPA FirmISO 27001ISO 27701 | |
| AAFCPAs Boston, MA · USA | Mid-tier | $30K–$80K | 6–12 wk | Yes | ACABAICPAPrimeGlobal | |
| AARC-360 Atlanta, GA · USA | Specialist | $15K–$45K | 4–12 wk | — | AICPAPCAOBNMSDCPCI DSS QSA | |
| Accedere Denver, CO · USA | Specialist | $25K–$70K | 4–10 wk | — | AICPAPCAOBANAB | |
| Accorp Partners Los Angeles, CA · USA | Specialist | $30K–$80K | 13–26 wk | Yes | AICPASOC 2ISACACSA STAR | |
| Aprio Atlanta, GA · USA | Mid-tier | $22K–$75K | 4–10 wk | Yes | AICPACPA Firm | |
| Armanino LLP San Ramon, CA · USA | National | $15K–$40K | 3–12 wk | Yes | AICPACPA FirmISO 27001 Certification BodyISO 27701 | |
| Assent Risk Management London · UK | Specialist | $16K–$40K | 3–9 wk | — | AICPAISO 27001Cyber Essentials | |
| AssurancePoint Atlanta, GA · USA | Specialist | $15K–$50K | 3–8 wk | — | CPACIPPISO 27001 Lead AuditorAICPA Advanced SOC | |
| ATA (Alexander Thompson Arnold) Jackson, TN · USA | Mid-tier | $30K–$80K | 6–12 wk | — | AICPA | |
| Audit Advantage Group Ann Arbor, MI · USA | Specialist | $25K–$70K | 4–10 wk | — | AICPA | |
| Audit Peak New York, NY · USA | Specialist | $15K–$45K | 3–9 wk | — | AICPACPA FirmAICPA Peer Review | |
| Auditwerx Tampa, FL · USA | Specialist | $15K–$45K | 3–12 wk | — | AICPACPA FirmPCI DSS QSA | |
| Baker Tilly Chicago, IL · USA | Mid-tier | $28K–$100K | 4–12 wk | — | AICPACPA Firm | |
| Barnes Dennig Cincinnati, OH · USA | Regional | $15K–$40K | 3–9 wk | Yes | AICPA Peer ReviewSOC 2ISO 27001ISO 42001 | |
| BARR Advisory Kansas City, MO · USA | Specialist | $25K–$50K | 4–9 wk | Yes | AICPACPA FirmISO 27001 Certification BodyISO 27701 | |
| BD Emerson Richmond, VA · USA | Specialist | $30K–$80K | 6–12 wk | — | AICPACIPP | |
| BDO Australia Sydney · Australia | Mid-tier | $30K–$65K | 5–13 wk | — | AICPAASAE 3000ISO 27001 | |
| BDO Canada Toronto · Canada | Mid-tier | $28K–$55K | 5–13 wk | — | AICPACPA CanadaGlobal Network | |
| BDO UK London, UK · UK | National | $40K–$100K | 6–14 wk | — | ICAEW | |
| BDO USA Chicago, IL · USA | Mid-tier | $30K–$110K | 5–13 wk | Yes | AICPACPA FirmGlobal Network | |
| BerryDunn Portland, ME · USA | National | $40K–$100K | 6–14 wk | — | AICPA | |
| Boulay Group Minneapolis, MN · USA | Mid-tier | $25K–$50K | 3–6 wk | Yes | AICPACPA FirmPCAOB | |
| BPM Walnut Creek, CA · USA | National | $40K–$100K | 6–14 wk | — | AICPA | |
| BSI Group London, UK · UK | Specialist | $60K–$200K | 6–18 wk | Yes | UKASANABIAFAICPA | |
| Bulletproof London · UK | Specialist | $16K–$38K | 3–8 wk | — | AICPAISO 27001CREST | |
| Canadian Cyber Toronto · Canada | Specialist | $15K–$50K | 3–12 wk | — | CEHCCSPISO 27001 Lead AuditorSOC 2 | |
| Carr, Riggs & Ingram (CRI) Enterprise, AL · USA | Regional | $25K–$55K | 4–10 wk | — | AICPACPA FirmCMMC | |
| CAS Assurance Miramar, FL · USA | Specialist | $25K–$70K | 4–10 wk | — | AICPAISO 27001 Lead Auditor | |
| CBIZ (formerly Marcum LLP) New York, NY · USA | National | $40K–$100K | 4–9 wk | Yes | AICPACPA FirmPCAOBCSA STAR | |
| CertPro USA · USA | Specialist | $30K–$80K | 6–12 wk | — | CPAISO 27001 Lead AuditorIC2AICPA | |
| CertPro Germany Berlin · Germany | Specialist | $16K–$40K | 3–8 wk | — | AICPAISO 27001 | |
| CertValue Germany Berlin · Germany | Specialist | $16K–$40K | 3–9 wk | — | AICPAISO 27001GDPR | |
| Cherry Bekaert Richmond, VA · USA | National | $40K–$100K | 6–14 wk | — | AICPA | |
| Citrin Cooperman New York, NY · USA | National | $40K–$100K | 6–14 wk | — | AICPA | |
| CLA (CliftonLarsonAllen) Minneapolis, MN · USA | National | $40K–$100K | 6–14 wk | — | AICPA | |
| Clark Nuber Bellevue, WA · USA | Mid-tier | $30K–$80K | 6–12 wk | — | AICPA | |
| Coalfire Chicago, IL · USA | Specialist | $40K–$120K | 4–12 wk | Yes | AICPAFedRAMP 3PAOPCI DSS QSAHITRUST Assessor | |
| CohnReznick New York, NY · USA | Mid-tier | $30K–$60K | 4–11 wk | Yes | AICPACPA FirmAICPA Advanced SOC | |
| Consilium Labs El Dorado Hills, CA · USA | Specialist | $10K–$16K | 2–6 wk | — | CPA FirmIASANABA2LA | |
| Constellation GRC Seal Beach, CA · USA | Specialist | $25K–$70K | 4–10 wk | — | AICPA | |
| ControlCase Fairfax, VA · USA | Specialist | $35K–$120K | 4–18 wk | Yes | AICPAPCI DSS QSAISO 27001HITRUST | |
| Copeland Buhl Wayzata, MN · USA | Mid-tier | $25K–$60K | 4–12 wk | — | AICPAAICPA Peer ReviewHITRUST | |
| Councilor, Buchanan & Mitchell (CBM) Bethesda, MD · USA | Regional | $20K–$55K | 4–8 wk | — | AICPA | |
| Crowe Global Global · USA | Mid-tier | $25K–$58K | 5–13 wk | Yes | AICPAGlobal NetworkISO 27001 | |
| Crowe LLP Chicago, IL · USA | Mid-tier | $40K–$100K | 4–9 wk | Yes | AICPACPA FirmISO 27001 | |
| Crowe MacKay LLP Vancouver · Canada | Regional | $25K–$50K | 4–11 wk | — | AICPACPA Canada | |
| CyberCrest Encinitas, CA · USA | Specialist | $25K–$70K | 4–10 wk | — | AICPAPCI DSS QSACMMCHITRUST Assessor | |
| CyberGuard Advantage Las Vegas, NV · USA | Specialist | $25K–$70K | 4–10 wk | — | AICPAPCAOBISO 27001 Lead AuditorPCI DSS QSA | |
| CyberSapiens Australia Sydney · Australia | Specialist | $20K–$45K | 3–8 wk | — | AICPAASAE 3000 | |
| CyberSapiens Germany Berlin · Germany | Specialist | $15K–$36K | 3–7 wk | — | AICPAISO 27001 | |
| Dansa D'Arata Soucia LLP Buffalo, NY · USA | Specialist | $15K–$45K | 3–9 wk | — | AICPAAICPA Peer Review | |
| Dantia Melbourne · Australia | Specialist | $25K–$55K | 4–10 wk | — | AICPAASAE 3000ISO 27001CREST | |
| Decrypt Compliance San Jose, CA · USA | Specialist | $15K–$50K | 4–8 wk | — | AICPA | |
| Deloitte New York, NY · USA | Big 4 | $60K–$400K | 6–18 wk | Yes | AICPABig FourGlobal Network | |
| Deloitte Australia Sydney · Australia | Big 4 | $50K–$160K | 6–18 wk | Yes | AICPABig FourASAE 3000ISO 27001 | |
| Deloitte Canada Toronto · Canada | Big 4 | $45K–$140K | 6–18 wk | Yes | AICPABig FourGlobal NetworkCPA Canada | |
| Deloitte Germany Munich · Germany | Big 4 | $80K–$250K | 6–18 wk | Yes | AICPABig FourGlobal NetworkISO 27001 | |
| Deloitte India India · India | Big 4 | $75K–$200K | 8–16 wk | — | AICPA | |
| Doeren Mayhew Troy, MI · USA | National | $40K–$100K | 6–14 wk | — | AICPA | |
| Drummond Group USA · USA | Specialist | $50K–$150K | 4–16 wk | Yes | ONC AuthorizedANABPCI DSS QSAISO 27001 | |
| eDelta Consulting New York, NY · USA | Specialist | $30K–$80K | 6–12 wk | — | PCAOBCPACPA Firm | |
| Eide Bailly Fargo, ND · USA | National | $40K–$100K | 6–14 wk | — | AICPA | |
| EisnerAmper New York, NY · USA | National | $40K–$100K | 6–14 wk | — | AICPA | |
| Elliott Davis Columbia, SC · USA | National | $40K–$100K | 6–14 wk | — | AICPA | |
| EY (Ernst & Young) New York, NY · USA | Big 4 | $68K–$430K | 6–18 wk | Yes | AICPABig FourGlobal Network | |
| EY Australia Sydney · Australia | Big 4 | $50K–$160K | 6–18 wk | Yes | AICPABig FourASAE 3000ISO 27001 | |
| EY Canada Toronto · Canada | Big 4 | $45K–$140K | 6–18 wk | Yes | AICPABig FourGlobal NetworkCPA Canada | |
| EY Germany Stuttgart · Germany | Big 4 | $80K–$250K | 6–18 wk | Yes | AICPABig FourGlobal NetworkISO 27001 | |
| Ferro Technics Toronto · Canada | Specialist | $15K–$50K | 12–26 wk | — | EC-COUNCILISACAPECB | |
| FinAudit CPA USA · USA | Mid-tier | $30K–$80K | 6–12 wk | — | AICPA Peer ReviewCPA Firm | |
| Fortreum Lansdowne, VA · USA | Specialist | $25K–$80K | 4–18 wk | — | AICPAFedRAMP 3PAOCMMC C3PAOStateRAMP | |
| Forvis Mazars New York, NY · USA | Mid-tier | $25K–$55K | 5–12 wk | — | AICPAGlobal NetworkISO 27001 | |
| Frank, Rimerman + Co. Palo Alto, CA · USA | Mid-tier | $30K–$80K | 4–12 wk | Yes | AICPACPA FirmISO 27001 Certification Body | |
| Frazier & Deeter Atlanta, GA · USA | Mid-tier | $25K–$75K | 4–14 wk | Yes | AICPACPA FirmAICPA Advanced SOCPCAOB | |
| Geels Norton Wausau, WI · USA | Specialist | $15K–$45K | 2–6 wk | — | AICPACPA Firm | |
| Grant Thornton Chicago, IL · USA | Mid-tier | $32K–$115K | 5–14 wk | — | AICPACPA FirmGlobal Network | |
| Grant Thornton Australia Sydney · Australia | Mid-tier | $30K–$65K | 5–14 wk | — | AICPAASAE 3000ISO 27001 | |
| Grant Thornton Canada Toronto · Canada | Mid-tier | $28K–$58K | 5–14 wk | — | AICPACPA CanadaGlobal Network | |
| Grant Thornton UK London, UK · UK | National | $40K–$120K | 5–14 wk | — | ICAEWAICPAGlobal Network | |
| Grassi New York, NY · USA | National | $40K–$100K | 6–14 wk | — | AICPAPCAOB | |
| GRF CPAs & Advisors Washington, DC · USA | Regional | $20K–$60K | 6–12 wk | — | CPAmericaCrowe Global | |
| Herbein + Company Reading, PA · USA | Mid-tier | $30K–$80K | 6–12 wk | — | AICPA | |
| HLB Mann Judd Sydney · Australia | Regional | $25K–$52K | 4–11 wk | — | AICPAASAE 3000ISO 27001 | |
| Holbrook & Manter Columbus, OH · USA | Regional | $20K–$55K | 4–8 wk | — | AICPA | |
| Insight Assurance Tampa, FL · USA | Specialist | $20K–$45K | 3–6 wk | — | AICPACPA Firm | |
| IS Partners Dresher, PA · USA | Specialist | $50K–$150K | 8–16 wk | Yes | CPACIPPCRMACEH | |
| ITGRC Advisory London · UK | Specialist | $20K–$65K | 3–9 wk | — | AICPAISO 27001Cyber Essentials Plus | |
| Johanson Group Colorado Springs, CO · USA | Specialist | $15K–$30K | 1–3 wk | Yes | AICPACPA FirmAICPA Peer ReviewISO 27001 Certification Body | |
| Keiter Glen Allen, VA · USA | Mid-tier | $30K–$80K | 6–12 wk | — | AICPA | |
| Ken & Co Montana · USA | Specialist | $15K–$50K | 4–8 wk | — | CPASSAE 18AICPADISA | |
| KirkpatrickPrice Nashville, TN · USA | Specialist | $12K–$45K | 3–8 wk | Yes | AICPACPA FirmPCAOBPCI DSS QSA | |
| KLR (Kahn Litwin Renza) Boston, MA · USA | National | $40K–$100K | 6–14 wk | — | AICPA | |
| KPMG New York, NY · USA | Big 4 | $65K–$420K | 6–18 wk | Yes | AICPABig FourGlobal Network | |
| KPMG Australia Sydney · Australia | Big 4 | $50K–$160K | 6–18 wk | Yes | AICPABig FourASAE 3000ISO 27001 | |
| KPMG Canada Toronto · Canada | Big 4 | $45K–$140K | 6–18 wk | Yes | AICPABig FourGlobal NetworkCPA Canada | |
| KPMG Germany Berlin · Germany | Big 4 | $80K–$250K | 6–18 wk | Yes | AICPABig FourGlobal NetworkISO 27001 | |
| KSM (Katz, Sapper & Miller) Indianapolis, IN · USA | National | $40K–$100K | 6–14 wk | — | AICPAHITRUST Assessor | |
| Larson & Company Salt Lake City, UT · USA | Mid-tier | $25K–$75K | 4–12 wk | — | AICPACPAmericaCrowe Global | |
| Lazarus Alliance Scottsdale, AZ · USA | Specialist | $25K–$70K | 4–10 wk | — | AICPAPCAOBFedRAMP 3PAOCMMC C3PAO | |
| LBMC Nashville, TN · USA | National | $20K–$60K | 26–52 wk | Yes | AICPAHITRUST AssessorPCI DSS QSAISO 27001 Lead Auditor | |
| Linford & Company Denver, CO · USA | Regional | $18K–$58K | 3–8 wk | — | AICPACPA Firm | |
| Manning Elliott LLP Vancouver · Canada | Regional | $25K–$48K | 4–10 wk | — | AICPACPA Canada | |
| Mauldin & Jenkins Atlanta, GA · USA | National | $40K–$100K | 6–14 wk | — | AICPA | |
| Mazars Germany Hamburg · Germany | Mid-tier | $25K–$58K | 5–13 wk | — | AICPAGlobal NetworkISO 27001 | |
| Mazars UK London · UK | Mid-tier | $20K–$45K | 4–10 wk | — | AICPAISO 27001Global Network | |
| McKonly & Asbury Pennsylvania · USA | National | $50K–$150K | 8–16 wk | — | AICPAISACATCCP | |
| MHM Professional Corporation Calgary, AB · Canada | Specialist | $15K–$45K | 2–8 wk | — | CPAISO 27001 Certification BodyIAF | |
| MJD Advisors Des Moines, IA · USA | Specialist | $15K–$35K | 2–6 wk | Yes | AICPACPA Firm | |
| MNP LLP Calgary · Canada | National | $25K–$55K | 4–12 wk | Yes | AICPACPA Canada | |
| Modern Assurance Oregon, USA · USA | Specialist | $7K–$42K | 1–7 wk | — | AICPACPA FirmAICPA Peer Review | |
| Moore Colson Atlanta, GA · USA | Mid-tier | $30K–$80K | 6–12 wk | — | AICPAPCAOBCPACISA | |
| Moore Kingston Smith London, UK · UK | Specialist | $25K–$70K | 3–9 wk | — | AICPAICAEWGDPR | |
| NDB Atlanta, GA · USA | Mid-tier | $30K–$80K | 6–12 wk | — | AICPAHITRUST AssessorISO 27001PCI DSS QSA | |
| Nucleus Networks Vancouver · Canada | Specialist | $20K–$60K | 6–12 wk | — | SOC 2 Type II | |
| Oread Risk & Advisory Kansas City, KS · USA | Specialist | $20K–$50K | 3–8 wk | Yes | AICPACPA Firm | |
| PBMares Newport News, VA · USA | Regional | $20K–$55K | 4–8 wk | — | AICPAPCI DSS QSA | |
| Pease Bell CPAs Cleveland, OH · USA | Mid-tier | $25K–$70K | 4–12 wk | — | AICPAAICPA Peer Review | |
| PKF O'Connor Davies New York, NY · USA | National | $40K–$100K | 6–14 wk | — | AICPAPCAOBCMMC | |
| Plante Moran Southfield, MI · USA | National | $40K–$100K | 6–14 wk | — | AICPA | |
| Prager Metis New York, NY · USA | National | $40K–$100K | 6–14 wk | — | AICPA | |
| Prescient Security Nashville, TN · USA | Specialist | $10K–$75K | 2–6 wk | Yes | AICPACPA FirmCRESTCSA STAR | |
| Prowise Systems Canada · Canada | Specialist | $15K–$50K | 12–24 wk | — | AICPA | |
| PwC (PricewaterhouseCoopers) New York, NY · USA | Big 4 | $70K–$450K | 6–20 wk | Yes | AICPABig FourGlobal Network | |
| PwC Australia Sydney · Australia | Big 4 | $50K–$160K | 6–18 wk | Yes | AICPABig FourASAE 3000ISO 27001 | |
| PwC Canada Toronto · Canada | Big 4 | $45K–$140K | 6–18 wk | Yes | AICPABig FourGlobal NetworkCPA Canada | |
| PwC Germany Frankfurt · Germany | Big 4 | $80K–$250K | 6–18 wk | Yes | AICPABig FourGlobal NetworkISO 27001 | |
| PYA Knoxville, TN · USA | National | $50K–$150K | 26–52 wk | — | CPA | |
| Rehmann Troy, MI · USA | National | $40K–$100K | 6–14 wk | — | AICPA | |
| Render Compliance Seattle, WA · USA | Specialist | $15K–$50K | 4–8 wk | — | CPACISAISO 27001 Lead AuditorCPA Firm | |
| Richey May Advisory Englewood, CO · USA | Mid-tier | $30K–$80K | 4–12 wk | Yes | AICPA | |
| RS Assurance & Advisory USA · USA | Specialist | $15K–$50K | 4–8 wk | — | CPA FirmAICPA | |
| RSM Australia Melbourne · Australia | Mid-tier | $30K–$70K | 5–14 wk | — | AICPAASAE 3000ISO 27001 | |
| RSM Canada Toronto · Canada | Mid-tier | $28K–$60K | 5–14 wk | — | AICPACPA Canada | |
| RSM Ebner Stolz Stuttgart · Germany | Mid-tier | $25K–$55K | 5–13 wk | — | AICPAISO 27001 | |
| RSM US Chicago, IL · USA | Mid-tier | $30K–$120K | 5–14 wk | — | AICPACPA Firm | |
| RubinBrown Chicago, IL · USA | National | $40K–$100K | 6–14 wk | — | AICPA | |
| Sage Audits Westminster, CO · USA | Specialist | $20K–$50K | 4–14 wk | Yes | AICPACPA FirmCPA | |
| Saltmarsh, Cleaveland & Gund Nashville, TN · USA | Mid-tier | $30K–$80K | 6–12 wk | — | AICPA | |
| SAV Associates Toronto, ON · Canada | Specialist | $15K–$45K | 3–10 wk | — | CPACAISO 27001 Certification BodyPCI DSS QSA | |
| SC&H Group Hunt Valley, MD · USA | National | $40K–$100K | 6–14 wk | — | AICPA | |
| Schellman Tampa, FL · USA | Specialist | $20K–$100K | 3–12 wk | Yes | AICPACPA FirmPCAOBISO 27001 Certification Body | |
| Schneider Downs Pittsburgh, PA · USA | Regional | $26K–$88K | 4–11 wk | Yes | AICPACPA Firm | |
| Securance Leiden, Netherlands · Netherlands | Mid-tier | $30K–$80K | 4–14 wk | — | ISAE 3402ISAE 3000AICPAISO 27001 | |
| Securisea Annapolis, MD · USA | Specialist | $25K–$90K | 4–12 wk | Yes | AICPACPA FirmCSA STARISO 27001 Certification Body | |
| Sensiba LLP Pleasanton, CA · USA | Regional | $20K–$50K | 4–10 wk | Yes | AICPACPA FirmISO 27001 Certification BodyISO 42001 | |
| Sentry Assurance Cleveland, OH · USA | Specialist | $15K–$40K | 2–8 wk | — | AICPACPA Firm | |
| Siege Cyber Brisbane · Australia | Specialist | $15K–$50K | 3–9 wk | — | ISO 27001 Lead Implementer | |
| SingerLewak Los Angeles, CA · USA | National | $40K–$100K | 6–14 wk | — | AICPA | |
| Smith + Howard Atlanta, GA · USA | National | $40K–$100K | 6–14 wk | — | AICPA | |
| Sustainable Certification Australia · Australia | Specialist | $20K–$60K | 12–52 wk | — | AICPA | |
| Tanner LLC Salt Lake City, UT · USA | Regional | $20K–$55K | 4–8 wk | — | AICPAHITRUST Assessor | |
| Tempo Audits Bristol, UK · UK | Specialist | $10K–$30K | 2–6 wk | — | UKAS | |
| The Pun Group Santa Ana, CA · USA | Mid-tier | $30K–$80K | 6–12 wk | — | AICPA | |
| TrustNet Atlanta, GA · USA | Specialist | $30K–$80K | 6–12 wk | — | AICPA | |
| Truvo Canada · Canada | Specialist | $15K–$50K | 8–52 wk | — | AICPA | |
| VISTA InfoSec New York, NY · USA | Specialist | $30K–$80K | 6–12 wk | — | AICPACRESTPCI DSS QSAISO 27001 Lead Auditor | |
| Warren Averett Birmingham, AL · USA | National | $40K–$100K | 6–14 wk | — | AICPAPCAOB | |
| Weaver Houston, TX · USA | National | $40K–$100K | 6–14 wk | — | AICPA | |
| Windes Long Beach, CA · USA | Mid-tier | $30K–$80K | 6–12 wk | — | AICPA | |
| Windham Brannon Atlanta, GA · USA | Mid-tier | $30K–$80K | 4–12 wk | — | AICPAAGN InternationalAbacus Worldwide | |
| Wipfli Milwaukee, WI · USA | National | $40K–$100K | 6–14 wk | — | AICPA | |
| Withum Princeton, NJ · USA | Regional | $25K–$85K | 4–11 wk | — | AICPACPA Firm | |
| Wolf & Company Boston, MA · USA | National | $40K–$100K | 6–14 wk | — | AICPAPCI DSS QSA | |
| YHB CPAs & Consultants Richmond, VA · USA | Mid-tier | $30K–$80K | 6–12 wk | — | AICPA | |
| Zero Day CPA Troy, MI · USA | Specialist | $7K–$10K | 4–6 wk | Yes | AICPACPA Firm |
Type 2 figures are our public-records pricing estimates, refreshed periodically — not auditor-confirmed quotes. Verify AICPA peer-review status before signing.
Browse auditors by country, framework, and platform.
The filters above search this page. These are standalone shortlists — firms grouped by where they operate, the frameworks they pair with SOC 2, the GRC platform they run natively, and the report type you need.
By country
By framework
By report type
New to SOC 2? Start with the SOC 2 basics guides, or read SOC 2 by industry for what changes in your sector.
How this directory works.
Four questions on choosing a firm, what "verified" means, how pricing is sourced, and how the matching flow works for buyers who skip the filter and tell us their scope.
How do you choose a SOC 2 auditor from this directory?
Filter by your company size, industry, and budget. The size filter groups firms by who they actually take engagements from: startup (under 50), SMB (50–500), mid-market (500–2,000), enterprise (2,000+). Specialist firms ($15K–$70K Type 2) suit startups and SaaS; national and regional CPA firms ($25K–$110K) suit growth-stage companies; Big Four ($45K–$430K) suit regulated industries and public-company prep. Verify AICPA peer-review status before signing. See /soc-2-audit-cost/sources/ for how each range is calculated.
What does 'verified' mean in this directory?
Verified firms have a confirmed CPA license, AICPA peer review on file, and at least one verified SOC 2 client reference. We re-check verification quarterly.
How is pricing sourced?
Pricing ranges come from direct outreach to each firm and interviews with their clients. Ranges are refreshed quarterly and tagged with a last-verified date.
How does the matching work?
Submit your scope once. Within 48 hours we send your scope to firms that fit, and they reply with a ballpark, a timeline, and what makes them different. You get a side-by-side, pick one firm, and have one call. Your contact details stay private until you decide to engage.
About this data.
Timeline and pricing estimates are based on anonymous quote requests and verified client interviews conducted by our research team. Actual pricing varies based on company size, complexity, and scope.
We distinguish between CPA firms (who can issue the final SOC 2 report) and preparation partners (who help you get ready). All "Top 10" ranked firms are licensed CPA firms capable of issuing reports.
Read the methodology → · Pair an auditor with the right software →
Are you a SOC 2 audit firm?
Submit your firm for verification. We verify CPA licensing and AICPA peer-review status; review takes 3–5 business days.
Filters
Use the dropdowns to filter results.