Thoropass
- Licensed CPA
- Peer-reviewed: Pass
- Verified 2026-08-21
- 15 named clients
- Promo · Sep 30
- From $9,995 confirmed Type 1 + Type 2
- Timeline
- 2–6 wk
Compare 173 licensed CPA firms that issue SOC 2 Type 1 and Type 2 reports. Filter this worldwide SOC 2 auditor directory by price, timeline, industry, GRC platform, company size, and AICPA peer-review status — or get 3–10 matched quotes in 48 hours. US firms are checked against CPA licensing and AICPA peer-review records.
Updated / By vertical: SaaS · Startups · Healthcare · FinTech · AI · MSPs · Govcon
Independent directory Sponsored firms are labeled.
Try adjusting your filters or search terms.
| Accreditations | Request a quote | |||||
|---|---|---|---|---|---|---|
| Thoropass Sponsored New York, NY · USA | Assurance specialist | From $9,995 Type 1 + Type 2 | 2–6 wk | Pass | AICPACPA FirmAICPA Peer ReviewPCI DSS QSA | |
| Zero Day CPA Sponsored Troy, MI · USA | Assurance specialist | $7K–$10K | 2–6 wk | No public rating | AICPACPA Firm | |
| 360 Advanced Sponsored St. Petersburg, FL · USA | Assurance specialist | $15K–$80K | 3–12 wk | Pass | AICPAPCAOBCyberABPCI DSS QSA | |
| A-LIGN Tampa, FL · USA | Assurance specialist | $15K–$50K | 3–12 wk | Pass | AICPACPA FirmISO 27001 Certification BodyISO 27701 | |
| AAFCPAs Boston, MA · USA | Full-service CPA | $30K–$80K | 6–12 wk | Pass | ACABAICPAPrimeGlobal | |
| AARC-360 Atlanta, GA · USA | Assurance specialist | $15K–$45K | 4–12 wk | Pass | AICPAAICPA Peer ReviewPCAOBNMSDC | |
| Accedere Denver, CO · USA | Assurance specialist | $25K–$70K | 4–10 wk | Review not shown | AICPAPCAOBANABIAS | |
| Accorp Partners Los Angeles, CA · USA | Assurance specialist | $30K–$80K | 13–26 wk | No public rating | AICPASOC 2ISACACSA STAR | |
| Advantage Partners Seattle, WA · USA | Assurance specialist | $15K–$50K | 6–12 wk | Not confirmed | AICPA | |
| Anders CPAs + Advisors St. Louis, MO · USA | Full-service CPA | $30K–$80K | 8–20 wk | Not confirmed | AICPA | |
| Aprio Atlanta, GA · USA | Full-service CPA | $22K–$75K | 4–10 wk | Pass | AICPACPA FirmCMMC C3PAO | |
| Armanino LLP San Ramon, CA · USA | Full-service CPA | $15K–$40K | 3–12 wk | Pass | AICPACPA FirmISO 27001 Certification BodyISO 27701 | |
| Assurance Dimensions Tampa, FL · USA | Full-service CPA | $20K–$60K | 8–16 wk | Not confirmed | AICPAPCAOB | |
| AssurancePoint Atlanta, GA · USA | Assurance specialist | $15K–$50K | 3–8 wk | Pass | CPACIPPISO 27001 Lead AuditorAICPA Advanced SOC | |
| ATA (Alexander Thompson Arnold) Jackson, TN · USA | Full-service CPA | $30K–$80K | 6–12 wk | Pass | AICPA | |
| Audit Advantage Group Ann Arbor, MI · USA | Assurance specialist | $25K–$70K | 4–10 wk | Review not shown | AICPA | |
| Audit Peak New York, NY · USA | Assurance specialist | $15K–$45K | 3–9 wk | Pass | AICPACPA FirmAICPA Peer Review | |
| Auditwerx Tampa, FL · USA | Assurance specialist | $15K–$45K | 3–12 wk | Pass | AICPACPA FirmPCI DSS QSACMMC C3PAO | |
| Baker Tilly Chicago, IL · USA | Full-service CPA | $28K–$100K | 4–12 wk | Pass | AICPACPA Firm | |
| Barnes Dennig Cincinnati, OH · USA | Full-service CPA | $15K–$40K | 3–9 wk | Pass | AICPA Peer ReviewSOC 2ISO 27001ISO 42001 | |
| BARR Advisory Kansas City, MO · USA | Assurance specialist | $15K–$50K | 8–16 wk | Pass | AICPACPA FirmISO 27001 Certification BodyISO 27701 | |
| BD Emerson Richmond, VA · USA | Assurance specialist | $30K–$80K | 6–12 wk | Review not shown | AICPACIPP | |
| BDO Australia Sydney · Australia | Full-service CPA | $30K–$65K | 5–13 wk | N/A (non-US) | AICPAASAE 3000ISO 27001 | |
| BDO Canada Toronto · Canada | Full-service CPA | $28K–$55K | 5–13 wk | N/A (non-US) | AICPACPA CanadaGlobal Network | |
| BDO UK London, UK · UK | Full-service CPA | $40K–$100K | 6–14 wk | N/A (non-US) | ICAEW | |
| BDO USA Chicago, IL · USA | Full-service CPA | $30K–$110K | 5–13 wk | Pass | AICPACPA FirmGlobal Network | |
| Bennett Thrasher Atlanta, GA · USA | Full-service CPA | $30K–$80K | 8–20 wk | Not confirmed | AICPA | |
| BerryDunn Portland, ME · USA | Full-service CPA | $40K–$100K | 6–14 wk | Review not shown | AICPA | |
| Boulay Group Minneapolis, MN · USA | Full-service CPA | $25K–$50K | 3–6 wk | Pass | AICPACPA FirmPCAOB | |
| BPM Walnut Creek, CA · USA | Full-service CPA | $40K–$100K | 6–14 wk | Pass | AICPA | |
| Carr, Riggs & Ingram (CRI) Enterprise, AL · USA | Full-service CPA | $25K–$55K | 4–10 wk | Pass | AICPACPA FirmCMMC | |
| CAS Assurance Miramar, FL · USA | Assurance specialist | $25K–$70K | 4–10 wk | Pass | AICPAISO 27001 Lead Auditor | |
| CBIZ New York, NY · USA | Full-service CPA | $40K–$100K | 4–9 wk | Pass | AICPACPA FirmPCAOBCSA STAR | |
| CertPro Newark, DE · USA | Assurance specialist | $30K–$80K | 6–12 wk | Review not shown | CPA FirmAICPA Peer ReviewISO 27001 Lead AuditorCISA | |
| CertPro Germany Berlin · Germany | Assurance specialist | $16K–$40K | 3–8 wk | N/A (non-US) | AICPAISO 27001 | |
| CertValue Germany Berlin · Germany | Assurance specialist | $16K–$40K | 3–9 wk | N/A (non-US) | AICPAISO 27001GDPR | |
| Cherry Bekaert Richmond, VA · USA | Full-service CPA | $40K–$100K | 6–14 wk | Pass | AICPACMMC C3PAO | |
| Chiaro Austin, TX · USA | Assurance specialist | $3K–$7K | 3–4 wk | Review not shown | CPA FirmCPAAICPAAICPA Peer Review | |
| Citrin Cooperman New York, NY · USA | Full-service CPA | $40K–$100K | 6–14 wk | Pass | AICPA | |
| CLA (CliftonLarsonAllen) Minneapolis, MN · USA | Full-service CPA | $40K–$100K | 6–14 wk | No public rating | AICPA | |
| Clark Nuber Bellevue, WA · USA | Full-service CPA | $30K–$80K | 6–12 wk | Pass | AICPA | |
| Coalfire Chicago, IL · USA | Assurance specialist | $40K–$120K | 4–12 wk | Pass | AICPAFedRAMP 3PAOPCI DSS QSAHITRUST Assessor | |
| CohnReznick New York, NY · USA | Full-service CPA | $30K–$60K | 4–11 wk | Pass | AICPACPA FirmAICPA Advanced SOCCMMC C3PAO | |
| CompliancePoint Assurance Duluth, GA · USA | Assurance specialist | $15K–$50K | 6–12 wk | Not confirmed | AICPAPCI DSS QSAHITRUST Assessor | |
| Consilium Labs El Dorado Hills, CA · USA | Assurance specialist | $10K–$16K | 2–6 wk | Not enrolled | IASANABA2LACSA STAR | |
| Constellation GRC Seal Beach, CA · USA | Assurance specialist | $25K–$70K | 4–10 wk | Review not shown | AICPA | |
| ControlCase Fairfax, VA · USA | Assurance specialist | $35K–$120K | 4–18 wk | No public rating | AICPAPCI DSS QSAISO 27001HITRUST Assessor | |
| Copeland Buhl Wayzata, MN · USA | Full-service CPA | $25K–$60K | 4–12 wk | Not confirmed | AICPAAICPA Peer Review | |
| Councilor, Buchanan & Mitchell (CBM) Bethesda, MD · USA | Full-service CPA | $20K–$55K | 4–8 wk | Pass | AICPA | |
| Crowe Global Global · USA | Full-service CPA | $25K–$58K | 5–13 wk | Pass | AICPAGlobal NetworkISO 27001 | |
| Crowe LLP Chicago, IL · USA | Full-service CPA | $40K–$100K | 4–9 wk | Pass | AICPACPA FirmISO 27001 | |
| Crowe MacKay LLP Vancouver · Canada | Full-service CPA | $25K–$50K | 4–11 wk | N/A (non-US) | AICPACPA Canada | |
| CyberCrest Encinitas, CA · USA | Assurance specialist | $25K–$70K | 4–10 wk | Not confirmed | AICPAPCI DSS QSACMMC RPOHITRUST Assessor | |
| CyberGuard Advantage Las Vegas, NV · USA | Assurance specialist | $25K–$70K | 4–10 wk | Pass | AICPAPCAOBISO 27001 Lead AuditorPCI DSS QSA | |
| CyberSapiens Australia Sydney · Australia | Assurance specialist | $20K–$45K | 3–8 wk | N/A (non-US) | AICPAASAE 3000 | |
| CyberSapiens Germany Berlin · Germany | Assurance specialist | $15K–$36K | 3–7 wk | N/A (non-US) | AICPAISO 27001 | |
| Dannible McKee Syracuse, NY · USA | Full-service CPA | $30K–$80K | 8–20 wk | Not confirmed | AICPAPCAOB | |
| Dansa D'Arata Soucia LLP Buffalo, NY · USA | Assurance specialist | $15K–$45K | 3–9 wk | Pass | AICPAAICPA Peer Review | |
| Decrypt Compliance San Jose, CA · USA | Assurance specialist | $8K–$40K | 4–8 wk | Pass | CPA FirmAICPA Peer ReviewISO 27001 Certification BodyIAS | |
| Deloitte New York, NY · USA | Big Four | $60K–$400K | 6–18 wk | Pass | AICPABig FourGlobal Network | |
| Deloitte Australia Sydney · Australia | Big Four | $50K–$160K | 6–18 wk | N/A (non-US) | AICPABig FourASAE 3000ISO 27001 | |
| Deloitte Canada Toronto · Canada | Big Four | $45K–$140K | 6–18 wk | N/A (non-US) | AICPABig FourGlobal NetworkCPA Canada | |
| Deloitte Germany Munich · Germany | Big Four | $80K–$250K | 6–18 wk | N/A (non-US) | AICPABig FourGlobal NetworkISO 27001 | |
| Deloitte India India · India | Big Four | $75K–$200K | 8–16 wk | N/A (non-US) | AICPA | |
| Design Assurance Roswell, GA · USA | Assurance specialist | $22K–$38K | 4–10 wk | Review not shown | CPA FirmAICPA Peer Review | |
| Doeren Mayhew Troy, MI · USA | Full-service CPA | $40K–$100K | 6–14 wk | Pass | AICPA | |
| Drummond Group USA · USA | Assurance specialist | $50K–$150K | 4–16 wk | No public rating | ONC AuthorizedANABPCI DSS QSAISO 27001 Certification Body | |
| eDelta Consulting New York, NY · USA | Assurance specialist | $30K–$80K | 6–12 wk | Pass | PCAOBCPACPA Firm | |
| Eide Bailly Fargo, ND · USA | Full-service CPA | $40K–$100K | 6–14 wk | Pass | AICPACMMC C3PAO | |
| EisnerAmper New York, NY · USA | Full-service CPA | $40K–$100K | 6–14 wk | Pass | AICPA | |
| Elliott Davis Columbia, SC · USA | Full-service CPA | $40K–$100K | 6–14 wk | Pass | AICPA | |
| EY (Ernst & Young) New York, NY · USA | Big Four | $68K–$430K | 6–18 wk | No public rating | AICPABig FourGlobal Network | |
| EY Australia Sydney · Australia | Big Four | $50K–$160K | 6–18 wk | N/A (non-US) | AICPABig FourASAE 3000ISO 27001 | |
| EY Canada Toronto · Canada | Big Four | $45K–$140K | 6–18 wk | N/A (non-US) | AICPABig FourGlobal NetworkCPA Canada | |
| EY Germany Stuttgart · Germany | Big Four | $80K–$250K | 6–18 wk | N/A (non-US) | AICPABig FourGlobal NetworkISO 27001 | |
| FinAudit CPA USA · USA | Full-service CPA | $30K–$80K | 6–12 wk | Review not shown | AICPA Peer ReviewCPA Firm | |
| Fine Assurance Pittsburgh, PA · USA | Assurance specialist | $20K–$80K | 4–8 wk | Review not shown | CPA FirmCPASOC 2 | |
| Fortreum Lansdowne, VA · USA | Assurance specialist | $25K–$80K | 4–18 wk | No public rating | AICPAFedRAMP 3PAOCMMC C3PAOStateRAMP | |
| Forvis Mazars New York, NY · USA | Full-service CPA | $25K–$55K | 5–12 wk | Pass | AICPAGlobal NetworkISO 27001CMMC C3PAO | |
| Forvis Mazars UK London, United Kingdom · UK | Full-service CPA | $50K–$150K | 10–24 wk | N/A (non-US) | AICPA | |
| Frank, Rimerman + Co. Palo Alto, CA · USA | Full-service CPA | $30K–$80K | 4–12 wk | Pass | AICPACPA FirmISO 27001 Certification Body | |
| Frazier & Deeter Atlanta, GA · USA | Full-service CPA | $25K–$75K | 4–14 wk | Pass | AICPACPA FirmAICPA Advanced SOCPCAOB | |
| Geels Norton Wausau, WI · USA | Assurance specialist | $15K–$45K | 2–6 wk | Not enrolled | AICPACPA Firm | |
| Grant Thornton Chicago, IL · USA | Full-service CPA | $32K–$115K | 5–14 wk | Pass | AICPACPA FirmGlobal Network | |
| Grant Thornton Australia Sydney · Australia | Full-service CPA | $30K–$65K | 5–14 wk | N/A (non-US) | AICPAASAE 3000ISO 27001 | |
| Grant Thornton Canada Toronto · Canada | Full-service CPA | $28K–$58K | 5–14 wk | N/A (non-US) | AICPACPA CanadaGlobal Network | |
| Grant Thornton UK London, UK · UK | Full-service CPA | $40K–$120K | 5–14 wk | N/A (non-US) | ICAEWAICPAGlobal Network | |
| Grassi New York, NY · USA | Full-service CPA | $40K–$100K | 6–14 wk | Pass | AICPAPCAOB | |
| GRF CPAs & Advisors Washington, DC · USA | Full-service CPA | $20K–$60K | 6–12 wk | Pass | CPAmericaCrowe Global | |
| Herbein + Company Reading, PA · USA | Full-service CPA | $30K–$80K | 6–12 wk | Pass | AICPA | |
| HLB Mann Judd Sydney · Australia | Full-service CPA | $25K–$52K | 4–11 wk | N/A (non-US) | AICPAASAE 3000ISO 27001 | |
| HoganTaylor Tulsa, OK · USA | Full-service CPA | $30K–$80K | 8–20 wk | Not confirmed | AICPA | |
| Holbrook & Manter Columbus, OH · USA | Full-service CPA | $20K–$55K | 4–8 wk | Pass | AICPA | |
| Insight Assurance Tampa, FL · USA | Assurance specialist | $20K–$45K | 3–6 wk | No public rating | AICPACPA FirmCMMC C3PAOFedRAMP 3PAO | |
| IS Partners Dresher, PA · USA | Assurance specialist | $50K–$150K | 8–16 wk | No public rating | CPACIPPCRMACEH | |
| Kaufman Rossin Miami, FL · USA | Full-service CPA | $30K–$80K | 8–20 wk | Not confirmed | AICPA | |
| Keiter Glen Allen, VA · USA | Full-service CPA | $30K–$80K | 6–12 wk | Pass | AICPA | |
| Ken & Co Montana · USA | Assurance specialist | $15K–$50K | 4–8 wk | Review not shown | CPASSAE 18AICPADISA | |
| KirkpatrickPrice Nashville, TN · USA | Assurance specialist | $12K–$45K | 3–8 wk | Pass | AICPACPA FirmPCAOBPCI DSS QSA | |
| KLR (Kahn Litwin Renza) Boston, MA · USA | Full-service CPA | $40K–$100K | 6–14 wk | Pass | AICPA | |
| KPMG New York, NY · USA | Big Four | $65K–$420K | 6–18 wk | Pass | AICPABig FourGlobal Network | |
| KPMG Australia Sydney · Australia | Big Four | $50K–$160K | 6–18 wk | N/A (non-US) | AICPABig FourASAE 3000ISO 27001 | |
| KPMG Canada Toronto · Canada | Big Four | $45K–$140K | 6–18 wk | N/A (non-US) | AICPABig FourGlobal NetworkCPA Canada | |
| KPMG Germany Berlin · Germany | Big Four | $80K–$250K | 6–18 wk | N/A (non-US) | AICPABig FourGlobal NetworkISO 27001 | |
| KSM (Katz, Sapper & Miller) Indianapolis, IN · USA | Full-service CPA | $40K–$100K | 6–14 wk | Pass | AICPAHITRUST Assessor | |
| Larson & Company Salt Lake City, UT · USA | Full-service CPA | $25K–$75K | 4–12 wk | Pass | AICPACPAmericaCrowe Global | |
| Lazarus Alliance Scottsdale, AZ · USA | Assurance specialist | $25K–$70K | 4–10 wk | No public rating | AICPAPCAOBFedRAMP 3PAOPCI DSS QSA | |
| LBMC Nashville, TN · USA | Full-service CPA | $20K–$60K | 26–52 wk | Pass | AICPAHITRUST AssessorPCI DSS QSAISO 27001 Lead Auditor | |
| Linford & Company Denver, CO · USA | Assurance specialist | $18K–$58K | 3–8 wk | Pass | AICPACPA FirmCMMC C3PAO | |
| Manning Elliott LLP Vancouver · Canada | Full-service CPA | $25K–$48K | 4–10 wk | N/A (non-US) | AICPACPA Canada | |
| Mauldin & Jenkins Atlanta, GA · USA | Full-service CPA | $40K–$100K | 6–14 wk | Pass | AICPA | |
| Mazars Germany Hamburg · Germany | Full-service CPA | $25K–$58K | 5–13 wk | N/A (non-US) | AICPAGlobal NetworkISO 27001 | |
| McKonly & Asbury Camp Hill, PA · USA | Full-service CPA | $20K–$60K | 8–16 wk | Pass | AICPACMMC C3PAOHITRUST AssessorPrimeGlobal | |
| MGO (Macias Gini O'Connell) Los Angeles, CA · USA | Full-service CPA | $30K–$80K | 8–20 wk | Not confirmed | AICPA | |
| MHM Professional Corporation Calgary, AB · Canada | Assurance specialist | $15K–$45K | 2–8 wk | N/A (non-US) | CPACPA CanadaSCCISO 27001 Certification Body | |
| MJD Advisors Des Moines, IA · USA | Assurance specialist | $15K–$35K | 2–6 wk | Pass | AICPACPA Firm | |
| MNP LLP Calgary · Canada | Full-service CPA | $25K–$55K | 4–12 wk | N/A (non-US) | AICPACPA Canada | |
| Modern Assurance Oregon, USA · USA | Assurance specialist | $7K–$42K | 1–7 wk | Pass | AICPACPA FirmAICPA Peer Review | |
| Moore Colson Atlanta, GA · USA | Full-service CPA | $30K–$80K | 6–12 wk | Pass | AICPAPCAOBCPACISA | |
| NDB Atlanta, GA · USA | Assurance specialist | $30K–$80K | 6–12 wk | No public rating | AICPAHITRUST AssessorISO 27001PCI DSS QSA | |
| NDNB Accountants Atlanta, GA · USA | Assurance specialist | $15K–$50K | 6–12 wk | Not confirmed | AICPA | |
| Oread Risk & Advisory Kansas City, KS · USA | Assurance specialist | $20K–$50K | 3–8 wk | No public rating | AICPACPA Firm | |
| PBMares Newport News, VA · USA | Full-service CPA | $20K–$55K | 4–8 wk | Pass | AICPAPCI DSS QSA | |
| Pease Bell CPAs Cleveland, OH · USA | Full-service CPA | $25K–$70K | 4–12 wk | Pass | AICPAAICPA Peer Review | |
| PKF O'Connor Davies New York, NY · USA | Full-service CPA | $40K–$100K | 6–14 wk | Pass | AICPAPCAOBCMMC C3PAO | |
| Plante Moran Southfield, MI · USA | Full-service CPA | $40K–$100K | 6–14 wk | Pass | AICPA | |
| Prager Metis New York, NY · USA | Full-service CPA | $40K–$100K | 6–14 wk | Pass | AICPA | |
| Prescient Security Nashville, TN · USA | Assurance specialist | $10K–$30K | 2–6 wk | No public rating | AICPACPA FirmCRESTCSA STAR | |
| PwC (PricewaterhouseCoopers) New York, NY · USA | Big Four | $70K–$450K | 6–20 wk | Pass | AICPABig FourGlobal Network | |
| PwC Australia Sydney · Australia | Big Four | $50K–$160K | 6–18 wk | N/A (non-US) | AICPABig FourASAE 3000ISO 27001 | |
| PwC Canada Toronto · Canada | Big Four | $45K–$140K | 6–18 wk | N/A (non-US) | AICPABig FourGlobal NetworkCPA Canada | |
| PwC Germany Frankfurt · Germany | Big Four | $80K–$250K | 6–18 wk | N/A (non-US) | AICPABig FourGlobal NetworkISO 27001 | |
| PYA Knoxville, TN · USA | Full-service CPA | $50K–$150K | 26–52 wk | Pass | CPA | |
| Rehmann Troy, MI · USA | Full-service CPA | $40K–$100K | 6–14 wk | Pass | AICPA | |
| Render Compliance Seattle, WA · USA | Assurance specialist | $20K–$32K | 4–8 wk | Pass | CPACISAISO 27001 Lead AuditorCPA Firm | |
| Richey May Advisory Englewood, CO · USA | Full-service CPA | $30K–$80K | 4–12 wk | Pass | AICPA | |
| RS Assurance & Advisory USA · USA | Assurance specialist | $15K–$50K | 4–8 wk | Review not shown | CPA FirmAICPA | |
| RSM Australia Melbourne · Australia | Full-service CPA | $30K–$70K | 5–14 wk | N/A (non-US) | AICPAASAE 3000ISO 27001 | |
| RSM Canada Toronto · Canada | Full-service CPA | $28K–$60K | 5–14 wk | N/A (non-US) | AICPACPA Canada | |
| RSM Ebner Stolz Stuttgart · Germany | Full-service CPA | $25K–$55K | 5–13 wk | N/A (non-US) | AICPAISO 27001 | |
| RSM US Chicago, IL · USA | Full-service CPA | $30K–$120K | 5–14 wk | Pass | AICPACPA FirmCMMC C3PAO | |
| RubinBrown Chicago, IL · USA | Full-service CPA | $40K–$100K | 6–14 wk | Pass | AICPA | |
| Sage Audits Westminster, CO · USA | Assurance specialist | $12K–$20K | 5–7 wk | Not confirmed | AICPACPA FirmCPA | |
| Saltmarsh, Cleaveland & Gund Nashville, TN · USA | Full-service CPA | $30K–$80K | 6–12 wk | Pass | AICPA | |
| SAV Associates Toronto, ON · Canada | Assurance specialist | $15K–$45K | 3–10 wk | N/A (non-US) | CPACAISO 27001 Certification BodyPCI DSS QSA | |
| SC&H Group Hunt Valley, MD · USA | Full-service CPA | $40K–$100K | 6–14 wk | Not confirmed | AICPA | |
| Schellman Tampa, FL · USA | Assurance specialist | $20K–$100K | 3–12 wk | Pass | AICPACPA FirmPCAOBISO 27001 Certification Body | |
| Schneider Downs Pittsburgh, PA · USA | Full-service CPA | $26K–$88K | 4–11 wk | Pass | AICPACPA Firm | |
| Securance Leiden, Netherlands · Netherlands | Assurance specialist | $30K–$80K | 4–14 wk | N/A (non-US) | ISAE 3402ISAE 3000ISO 27001NIS2 | |
| Securisea Annapolis, MD · USA | Assurance specialist | $25K–$90K | 4–12 wk | No public rating | AICPACPA FirmCSA STARISO 27001 Certification Body | |
| Sensiba LLP Pleasanton, CA · USA | Full-service CPA | $20K–$50K | 4–10 wk | Pass | AICPACPA FirmISO 27001 Certification BodyISO 42001 | |
| Sentry Assurance Cleveland, OH · USA | Assurance specialist | $15K–$40K | 2–8 wk | Pass | AICPACPA Firm | |
| Sikich Chicago, IL · USA | Full-service CPA | $50K–$150K | 10–24 wk | Not confirmed | AICPAPCAOB | |
| SingerLewak Los Angeles, CA · USA | Full-service CPA | $40K–$100K | 6–14 wk | Pass | AICPA | |
| Smith + Howard Atlanta, GA · USA | Full-service CPA | $40K–$100K | 6–14 wk | Pass | AICPA | |
| Sustainable Certification Australia · Australia | Assurance specialist | $20K–$60K | 12–52 wk | N/A (non-US) | AICPA | |
| Tanner LLC Salt Lake City, UT · USA | Full-service CPA | $20K–$55K | 4–8 wk | Pass | AICPAHITRUST Assessor | |
| Tempo Audits Report via CPA partner Bristol, UK · UK | Assurance specialist | $10K–$30K | 2–6 wk | N/A (non-US) | UKAS | |
| The Pun Group Santa Ana, CA · USA | Full-service CPA | $30K–$80K | 6–12 wk | Pass | AICPA | |
| Thomas Howell Ferguson Tallahassee, FL · USA | Full-service CPA | $30K–$80K | 8–20 wk | Not confirmed | AICPA | |
| Throughline Sydney, NSW · Australia | Assurance specialist | $15K–$50K | 4–12 wk | N/A (non-US) | CPA Firm | |
| TrustNet Atlanta, GA · USA | Assurance specialist | $30K–$80K | 6–12 wk | No public rating | AICPA | |
| UHY Farmington Hills, MI · USA | Full-service CPA | $50K–$150K | 10–24 wk | Not confirmed | AICPAPCAOB | |
| VISTA InfoSec New York, NY · USA | Assurance specialist | $30K–$80K | 6–12 wk | Not confirmed | AICPACRESTPCI DSS QSAISO 27001 Lead Auditor | |
| Warren Averett Birmingham, AL · USA | Full-service CPA | $40K–$100K | 6–14 wk | Pass | AICPAPCAOB | |
| Weaver Houston, TX · USA | Full-service CPA | $40K–$100K | 6–14 wk | Pass | AICPA | |
| Whitley Penn Fort Worth, TX · USA | Full-service CPA | $30K–$80K | 8–20 wk | Not confirmed | AICPAPCAOB | |
| Windes Long Beach, CA · USA | Full-service CPA | $30K–$80K | 6–12 wk | Pass | AICPA | |
| Windham Brannon Atlanta, GA · USA | Full-service CPA | $30K–$80K | 4–12 wk | Pass | AICPAAGN InternationalAbacus Worldwide | |
| Wipfli Milwaukee, WI · USA | Full-service CPA | $40K–$100K | 6–14 wk | Pass | AICPA | |
| Withum Princeton, NJ · USA | Full-service CPA | $25K–$85K | 4–11 wk | Pass | AICPACPA Firm | |
| Wolf & Company Boston, MA · USA | Full-service CPA | $40K–$100K | 6–14 wk | Pass | AICPAPCI DSS QSA | |
| YHB CPAs & Consultants Richmond, VA · USA | Full-service CPA | $30K–$80K | 6–12 wk | Pass | AICPA |
Package-backed rows show firm-confirmed starting offers with scope; other rows show periodically refreshed Type 2 estimates. Neither is a live quote. Verify scope and AICPA peer-review status before signing.
Use-case picks See our top 10 SOC 2 auditors →
Provider roles See where software and readiness consultants fit before the CPA audit →
Data AICPA peer-review enrollment across the directory →
Getting ready first? Readiness, pentest & vCISO firms that prepare you for the audit →
Independent directory. Not owned by any audit firm or compliance platform. We don’t sell your details, and your identity stays private.
The filters above search this page. These are standalone shortlists — firms grouped by where they operate, the frameworks they pair with SOC 2, the GRC platform they run natively, and the report type you need.
New to SOC 2? Start with the SOC 2 basics guides, or read SOC 2 by industry for what changes in your sector.
Four questions on choosing a firm, what "verified" means, how pricing is sourced, and how the matching flow works for buyers who skip the filters and tell us their scope.
Filter by company size, industry, budget, and AICPA peer-review status. Firm-stated size markets are authoritative; where a firm has not stated them, the directory labels a price-based compatibility estimate. The three organization groups have dataset-derived Type 2 planning bands: assurance specialist $16K–$50K, full-service CPA $30K–$80K, and Big Four $60K–$200K. Organization group is not a quality score. Pass with Deficiencies is not Pass, and a missing public rating is not a Fail. See /soc-2-audit-cost/sources/ for how each range is calculated.
It means our research team has checked the firm against public records: that it operates under the listed name, that it's a licensed CPA firm able to issue SOC 2 reports, and — for US firms — that we located its AICPA peer-review record. Each firm carries trust badges showing exactly which of these we confirmed, and the date we last checked. Where we could not confirm something, the firm stays listed with a caveat badge rather than being hidden. We re-check periodically.
Pricing ranges come from direct outreach to each firm and interviews with their clients. Ranges are refreshed quarterly and tagged with a last-verified date.
Submit your scope once. Within 48 hours we send your scope to firms that fit, and they reply with a ballpark, a timeline, and what makes them different. You get a side-by-side, pick one firm, and have one call. Your contact details stay private until you decide to engage.
Timeline and pricing estimates are based on anonymous quote requests and verified client interviews conducted by our research team. Actual pricing varies based on company size, complexity, and scope.
We distinguish between CPA firms (who can issue the final SOC 2 report) and preparation partners (who help you get ready). All "Top 10" ranked firms are licensed CPA firms capable of issuing reports.
Read the methodology → · Pair an auditor with the right software →
Are you a SOC 2 audit firm?
Submit your firm for verification. We verify CPA licensing and AICPA peer-review status; review takes 3–5 business days.
Use the dropdowns to filter results.